This Sierra 2500 has 4 different fuse boxes:
Engine Compartment Fuse Block diagramInstrument Panel Fuse Block (Left) diagramInstrument Panel Fuse Block (Right) diagramBack of the Instrument Panel Fuse Block (Right) diagramType | No. | Description | |
---|---|---|---|
Fuse MICRO2 10A | 1 | High-beam left View problems with the headlight fuse... | |
Fuse MICRO2 10A | 2 | High-beam right View problems with the headlight fuse... | |
Fuse MICRO2 20A | 3 | Headlamp left View problems with the headlight fuse... | |
Fuse MICRO2 20A | 4 | Headlamp right View problems with the headlight fuse... | |
Fuse MICRO2 15A | 8 | Fog lamp View problems with the fog light fuse... | |
Fuse MICRO2 | 11 | Police upfitter | |
Fuse MICRO2 15A | 13 | Washer front | |
Fuse MICRO2 | 14 | Washer rear | |
Fuse FMX/JCase 60A | 17 | IECL 1 | |
Fuse FMX/JCase 60A | 19 | DC/AC inverter | |
Fuse FMX/JCase 60A | 20 | IECR 2 (LD) / EBCM2 (HD) | |
Fuse FMX/JCase 60A | 22 | IECL 2 | |
Fuse FMX/JCase 60A | 24 | EBCM 1 | |
Fuse MINI 15A | 27 | Horn View problems with the horn fuse... | |
Fuse FMM/MCase 30A | 32 | Rear window defogger | |
Fuse MICRO2 15A | 33 | Heated mirror | |
Fuse MICRO2 15A | 34 | Parking lamp left | |
Fuse MICRO2 10A | 40 | Misc ignition | |
Fuse MICRO2 20A | 41 | Trailer parking lamp | |
Fuse MICRO2 15A | 42 | Park lamp right | |
Fuse MICRO2 15A | 46 | Engine control module ignition | |
Fuse MICRO2 10A | 47 | Transmission control module ignition | |
Fuse MICRO2 15A | 49 | Transmission control module | |
Fuse MICRO2 10A | 50 | A/C clutch View problems with the air conditioning fuse... | |
Fuse FMM/MCase 30A | 51 | Transfer case control module | |
Fuse MICRO2 25A | 52 | Front wiper | |
Fuse MICRO2 10A | 53 | Center high-mounted stop lamp View problems with the brake light fuse... | |
Fuse MICRO2 10A | 54 | Trailer reverse lamp | |
Fuse MICRO2 10A | 55 | Trailer back-up lamp | |
Fuse MICRO2 15A | 56 | SADS | |
Fuse MICRO2 15A | 57 | TTPM/SBZA | |
Fuse FMM/MCase | 58 | Starter motor (LD & HD DSL) | |
Fuse MICRO2 10A | 60 | Active fuel management 1 | |
Fuse MICRO2 5A | 61 | VES | |
Fuse MICRO2 10A | 62 | Integrated chassis control module/CVS | |
Fuse FMX/JCase 30A | 63 | Trailer battery | |
Fuse FMX/JCase 60A | 65 | Auxiliary underhood electrical center | |
Fuse FMX/JCase 50A | 66 | Cooling fan motor left | |
Fuse MICRO2 10A | 67 | Active fuel management 2 | |
Fuse FMX/JCase 30A | 69 | Starter Pinion (LD) / Starter Motor (HD Gas) | |
Fuse FMX/JCase 50A | 71 | Cooling fan View problems with the cooling fan fuse... | |
Fuse FMX/JCase 50A | 72 | Cooling fan right/lower | |
Fuse MICRO2 10A | 73 | Trailer stop/turn lamp left View problems with the tail light fuse... View problems with the brake light fuse... | |
Fuse MICRO2 30A | 74 | Trailer Interface, Module 1 | |
Fuse MICRO2 20A | 75 | DEFC | |
Fuse FMM/MCase 30A | 76 | Electric RNG BDS | |
Fuse MICRO2 15A | 78 | Engine control module | |
Fuse MICRO2 10A | 79 | Auxiliary battery | |
Fuse MICRO2 10A | 80 | Cabin cooling pump | |
Fuse MICRO2 10A | 81 | Trailer stop/turn lamp right View problems with the tail light fuse... View problems with the brake light fuse... | |
Fuse MICRO2 30A | 82 | Trailer Interface, Module 2 | |
Fuse MICRO2 30A | 83 | FTZM | |
Fuse FMM/MCase 30A | 84 | Trailer brake | |
Fuse MICRO2 15A | 85 | ENG | |
Fuse MICRO2 30A | 86 | Engine control module | |
Fuse MICRO2 20A | 87 | Injector B even | |
Fuse MICRO2 15A | 88 | 02 B sensor | |
Fuse MICRO2 15A | 89 | 02 A sensor | |
Fuse MICRO2 20A | 90 | Injector A odd | |
Fuse MICRO2 15A | 91 | Engine control module throttle control | |
Fuse MICRO2 10A | 92 | Cool fan clutch/ Aeroshutter | |
Relay | 5 | Headlamp | |
Relay | 18 | DC/AC inverter | |
Relay | 23 | Rear window defogger | |
Relay | 35 | Parking lamp | |
Relay | 36 | Run/Crank | |
Relay | 43 | - | |
Relay | 59 | A/C clutch View problems with the air conditioning relay... | |
Relay | 64 | Starter Motor (LD & HD DSL) | |
Relay | 70 | Starter Pinion (LD) / Starter Motor (HD Gas) | |
Relay | 77 | Powertrain |
Type | No. | Description | |
---|---|---|---|
Fuse ATO | F1 | Rear Heated Seats Left/ Right | |
Fuse ATO | F5 | Spare/MFEG - Multifunction End Gate | |
Fuse ATO | F6 | Heated and Ventilated Seats Left/Right | |
Fuse ATO | F9 | Passive Entry Passive Start/ Spare | |
Fuse FMM/MCase | F12 | Passenger Power Seat | |
Fuse ATO | F13 | Export Power Take Off/ Special Equipment Option 1 | |
Fuse MICRO2 | F16 | AMP - Amplifier | |
Fuse MICRO2 | F20 | Endgate | |
Fuse FMM/MCase | F22 | Rear Sliding Window | |
Relay | K1 | Rear Sliding Window Open | |
Relay | K2 | Rear sliding Window Close | |
Relay | K3 | MFEG Major 1 - Multifunction End Gate Major 1 | |
Relay | K4 | MFEG Minor 1 - Multifunction End Gate Minor 1 | |
Relay | K5 | MFEG Minor 2 - Multifunction End Gate Minor 2 | |
Relay | K6 | MFEG Major 2 - Multifunction End Gate Major 2 | |
Relay | K7 | - | |
Relay | K8 | - |
Type | No. | Description | |
---|---|---|---|
Fuse FMM/MCase | F2 | Left Doors | |
Fuse MICRO2 | F3 | Universal Garage Door Opener | |
Fuse FMX/JCase | F6 | Front Blower | |
Fuse MICRO2 | F8 | Lumbar Switch | |
Fuse MICRO3 | F10 | Body Control Module 6/ Body Control Module 7 | |
Fuse MICRO3 | F11 | Seat/Column Lock Module | |
Fuse MICRO3 | F12 | Body Control Module 3/ Body Control Module 5 | |
Fuse MICRO2 | F14 | Mirrors/Windows Module | |
Fuse MINI | F17 | Steering Wheel Controls | |
Fuse MICRO3 | F18 | Video Processing Module/ Obstacle Detection | |
Fuse MINI | F19 | DLIS - Discrete Logic Ignition Switch | |
Fuse MICRO2 | F20 | Ventilated Seats | |
Fuse MICRO2 | F21 | NOT R/C | |
Fuse MICRO2 | F22 | Heated Steering Wheel | |
Fuse MICRO2 | F23 | MISC R/C | |
Fuse MICRO3 | F24 | Power Take Off/Reflective Light Auxiliary Display/ Instrument Panel Cluster/ Central Gateway Module/ Inside Rear View Mirror/ Overhead Console Module Ignition | |
Fuse MICRO3 | F25 | Heating, Ventilation, and Air Conditioning Ignition/ Heating, Ventilation, and Air Conditioning Auxiliary | |
Fuse MICRO3 | F26 | USB Ports/Special Equipment Option Retained Accessory Power | |
Fuse FMX/JCase | F27 | Accessory Power Outlet/ Retained Accessory Power View problems with the cigarette lighter fuse... | |
Fuse MICRO2 | F28 | Accessory Power Outlet/ Battery View problems with the cigarette lighter fuse... | |
Fuse MICRO3 | F30 | Sensing and Diagnostic Module/Parking Brake | |
Fuse MICRO2 | F31 | Body Control Module 4 | |
Fuse MICRO3 | F32 | Special Equipment Option/ Data Link Connection | |
Fuse MICRO2 | F33 | Body Control Module 8 | |
Fuse MICRO2 | F34 | Cargo Lamp | |
Fuse MICRO2 | F40 | CGM - Central Gateway Module | |
Fuse MICRO2 | F41 | Infotainment 1 | |
Fuse MICRO2 | F42 | TCP - Telematics Connectivity Platform | |
Fuse MICRO2 | F45 | Body Control Module 2 | |
Fuse MICRO2 | F46 | Heating, Ventilation, and Air Conditioning/Battery 1 View problems with the air conditioning fuse... | |
Fuse MICRO2 | F47 | Instrument Panel Cluster/ Battery | |
Fuse MICRO2 | F48 | Transmission Control Module | |
Fuse MICRO2 | F49 | Body Control Module 1 | |
Fuse FMX/JCase | F51 | Battery 1 | |
Fuse FMX/JCase | F52 | Battery 2 | |
Fuse FMX/JCase | F54 | Sunroof View problems with the sunroof fuse... | |
Fuse MICRO3 | F58 | Infotainment 2 | |
Fuse FMM/MCase | F55 | Driver Power Seat |
Type | No. | Description | |
---|---|---|---|
Circuit breaker ATO | CB1 | Accessory Power Outlet 2 | |
Circuit breaker ATO | CB2 | Accessory Power Outlet 1/ Cigarette Lighter | |
Relay | K1 | Run/Crank | |
Relay | K2 | Retained Accessory Power/ Accessory 1 | |
Relay | K4 | - | |
Relay | K5 | - | |
Fuse FMM/MCase | F1 | Right Doors |
GMC Sierra 2500 fuse box diagrams change across years, pick the right year of your vehicle:
Doesn't match your car?Ask for your diagram
Found a mistake? Let us know!
Related guides
What is a fuse and what types can you find for your Sierra 2500?Popular searches
RadioClutchOverheatingFusebox